KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Friday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 135.97 135.72 135.44
EURO 123.79 123.56 123.31
CANADA 83.32 83.17 82.95
SWITZERLAND 109.71 109.50 109.21
AUSTRALIA 83.32 83.17 82.95
SWEDEN 13.11 13.08 13.05
JAPAN 0.9646 0.9628 0.9603
NORWAY 13.24 13.21 13.18
SINGAPORE 77.29 77.14 76.94
DENMARK 16.65 16.61 16.57
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.62 13.60 13.56
CHINA 16.14 16.11 16.07
KUWAIT 349.46 348.80 347.88
MALAYSIA 24.55 24.51 24.44
NEWZEALAND 76.93 76.78 76.58
QATAR 28.97 28.91 28.84
U.A.E. 28.72 28.67 28.59
KR WON 0.0924 0.0922 0.0920
THAILAND 3.175 3.169 3.160
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3934 135.8205 123.6581 0.96