KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Friday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 137.98 137.72 137.44
EURO 123.26 123.03 122.77
CANADA 83.97 83.81 83.59
SWITZERLAND 108.85 108.65 108.36
AUSTRALIA 83.98 83.82 83.60
SWEDEN 12.97 12.95 12.91
JAPAN 0.9496 0.9478 0.9453
NORWAY 13.26 13.24 13.20
SINGAPORE 77.49 77.35 77.14
DENMARK 16.58 16.55 16.50
SAUDI ARABIA 28.13 28.08 28.01
HONG KONG 13.65 13.62 13.59
CHINA 16.00 15.96 15.92
KUWAIT 349.29 348.62 347.71
MALAYSIA 24.65 24.60 24.54
NEWZEALAND 78.86 78.71 78.50
QATAR 28.75 28.70 28.62
U.A.E. 28.73 28.67 28.60
KR WON 0.0941 0.0939 0.0936
THAILAND 3.160 3.154 3.145
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3911 138.4629 123.5395 0.95