KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Monday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 137.31 137.05 136.77
EURO 123.15 122.92 122.66
CANADA 84.13 83.97 83.75
SWITZERLAND 111.53 111.32 111.03
AUSTRALIA 83.55 83.39 83.17
SWEDEN 12.94 12.91 12.88
JAPAN 0.9510 0.9492 0.9467
NORWAY 13.13 13.10 13.07
SINGAPORE 77.47 77.32 77.12
DENMARK 16.56 16.53 16.49
SAUDI ARABIA 28.13 28.08 28.01
HONG KONG 13.66 13.63 13.59
CHINA 15.97 15.94 15.90
KUWAIT 349.86 349.20 348.28
MALAYSIA 24.63 24.58 24.52
NEWZEALAND 78.49 78.34 78.14
QATAR 28.97 28.92 28.84
U.A.E. 28.72 28.67 28.59
KR WON 0.0945 0.0944 0.0941
THAILAND 3.156 3.150 3.142
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3829 137.0504 122.7078 0.94