KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Tuesday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.55 105.35 105.13
U.K. 138.18 137.92 137.64
EURO 121.66 121.43 121.18
CANADA 83.45 83.29 83.07
SWITZERLAND 109.95 109.75 109.46
AUSTRALIA 83.24 83.08 82.87
SWEDEN 12.91 12.88 12.85
JAPAN 0.9412 0.9394 0.9369
NORWAY 12.99 12.97 12.93
SINGAPORE 77.16 77.01 76.81
DENMARK 16.36 16.33 16.29
SAUDI ARABIA 28.15 28.09 28.02
HONG KONG 13.67 13.64 13.60
CHINA 15.84 15.81 15.76
KUWAIT 348.58 347.92 347.00
MALAYSIA 24.63 24.58 24.52
NEWZEALAND 77.38 77.24 77.03
QATAR 28.60 28.55 28.47
U.A.E. 28.74 28.68 28.61
KR WON 0.0938 0.0936 0.0934
THAILAND 3.142 3.136 3.128
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3833 137.7465 120.7165 0.94