KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Friday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 136.63 136.37 136.09
EURO 120.32 120.09 119.85
CANADA 82.86 82.70 82.48
SWITZERLAND 109.11 108.90 108.61
AUSTRALIA 81.64 81.48 81.27
SWEDEN 12.74 12.72 12.69
JAPAN 0.9300 0.9282 0.9258
NORWAY 12.74 12.76 12.73
SINGAPORE 76.77 76.62 76.42
DENMARK 16.18 16.15 16.11
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.65 13.62 13.59
CHINA 15.76 15.73 15.69
KUWAIT 347.81 347.15 346.24
MALAYSIA 24.57 24.52 24.46
NEWZEALAND 77.21 77.06 76.86
QATAR 28.45 28.40 28.32
U.A.E. 28.72 28.67 28.59
KR WON 0.0929 0.0927 0.0925
THAILAND 3.113 3.107 3.099
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3109 136.1354 120.0966 0.93