KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.60 105.40 105.18
U.K. 136.17 135.91 135.63
EURO 120.76 120.54 120.29
CANADA 82.87 82.71 82.49
SWITZERLAND 109.57 109.36 109.08
AUSTRALIA 81.21 81.05 80.84
SWEDEN 12.69 12.67 12.63
JAPAN 0.9343 0.9325 0.9301
NORWAY 12.77 12.75 12.72
SINGAPORE 76.70 76.55 76.35
DENMARK 16.24 16.21 16.16
SAUDI ARABIA 28.16 28.10 28.03
HONG KONG 13.66 13.64 13.60
CHINA 15.79 15.76 15.72
KUWAIT 348.46 347.80 346.88
MALAYSIA 24.62 24.58 24.51
NEWZEALAND 76.92 76.78 76.58
QATAR 29.00 28.94 28.86
U.A.E. 28.75 28.70 28.62
KR WON 0.0930 0.0928 0.0925
THAILAND 3.111 3.105 3.097
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.2990 135.3092 120.6305 0.93