KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.55 105.35 105.13
U.K. 139.77 139.50 139.22
EURO 124.08 123.84 123.59
CANADA 84.56 84.40 84.18
SWITZERLAND 108.22 108.01 107.73
AUSTRALIA 82.63 82.47 82.26
SWEDEN 13.15 13.13 13.09
JAPAN 0.9361 0.9344 0.9319
NORWAY 13.26 13.23 13.20
SINGAPORE 77.40 77.26 77.05
DENMARK 16.67 16.64 16.60
SAUDI ARABIA 28.15 28.09 28.02
HONG KONG 13.66 13.63 13.60
CHINA 16.24 16.21 16.17
KUWAIT 349.44 348.78 347.86
MALAYSIA 24.95 24.90 24.83
NEWZEALAND 75.51 75.37 75.17
QATAR 28.39 28.33 28.26
U.A.E. 28.74 28.68 28.61
KR WON 0.0924 0.0922 0.0920
THAILAND 3.160 3.154 3.146
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4065 139.8006 123.8948 0.94