KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Monday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 142.72 142.45 142.16
EURO 125.85 125.61 125.35
CANADA 85.53 85.36 85.14
SWITZERLAND 108.70 108.49 108.20
AUSTRALIA 83.88 83.72 83.50
SWEDEN 13.34 13.32 13.28
JAPAN 0.9405 0.9388 0.9363
NORWAY 13.50 13.48 13.44
SINGAPORE 78.31 78.16 77.95
DENMARK 16.91 16.88 16.84
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.64 13.62 13.58
CHINA 16.37 16.34 16.29
KUWAIT 350.09 349.42 348.50
MALAYSIA 25.17 25.12 25.06
NEWZEALAND 76.51 76.37 76.17
QATAR 28.97 28.91 28.84
U.A.E. 28.72 28.67 28.59
KR WON 0.0933 0.0931 0.0929
THAILAND 3.187 3.181 3.173
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4153 142.9537 126.3192 0.94