KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 142.36 142.09 141.80
EURO 125.40 125.16 124.90
CANADA 85.55 85.39 85.16
SWITZERLAND 108.63 108.42 108.14
AUSTRALIA 84.43 84.27 84.05
SWEDEN 13.29 13.26 13.23
JAPAN 0.9385 0.9367 0.9342
NORWAY 13.41 13.38 13.35
SINGAPORE 78.06 77.91 77.70
DENMARK 16.85 16.82 16.78
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.66 13.63 13.60
CHINA 16.39 16.35 16.31
KUWAIT 350.09 349.42 348.50
MALAYSIA 25.12 25.07 25.00
NEWZEALAND 77.31 77.16 76.96
QATAR 28.38 28.33 28.25
U.A.E. 28.72 28.67 28.59
KR WON 0.0932 0.0930 0.0928
THAILAND 3.185 3.179 3.171
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4032 142.9900 126.5998 0.95