NBP Exchange Rates

336

KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates:

Selling Buying Buying

TT & OD TT Clean OD/T.CHQ

U.S.A. 104.40 104.20 103.99

U.K. 139.16 138.89 138.61

EURO 116.32 116.10 115.86

CANADA 79.92 79.77 79.56

SWITZERLAND 107.32 107.11 106.83

AUSTRALIA 79.44 79.29 79.08

SWEDEN 12.21 12.18 12.15

JAPAN 1.0315 1.0295 1.0268

NORWAY 12.35 12.32 12.29

SINGAPORE 77.82 77.67 77.47

DENMARK 15.64 15.61 15.57

SAUDI ARABIA 27.84 27.78 27.71

HONG KONG 13.46 13.43 13.40

CHINA 15.73 15.70 15.66

KUWAIT 346.10 345.43 344.52

MALAYSIA 25.79 25.74 25.68

NEWZEALAND 74.86 74.72 74.52

QATAR 28.67 28.61 28.54

U.A.E. 28.42 28.37 28.29

KR WON 0.0938 0.0936 0.0933

THAILAND 2.988 2.982 2.974

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.6531 139.6281 117.1382 1.03