KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Tuesday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 142.63 142.36 142.07
EURO 126.27 126.03 125.77
CANADA 85.75 85.59 85.36
SWITZERLAND 109.79 109.58 109.29
AUSTRALIA 84.10 83.94 83.72
SWEDEN 13.40 13.38 13.34
JAPAN 0.9461 0.9443 0.9418
NORWAY 13.50 13.47 13.44
SINGAPORE 78.31 78.16 77.96
DENMARK 16.97 16.94 16.89
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.66 13.64 13.60
CHINA 16.38 16.64 16.31
KUWAIT 350.09 349.42 348.50
MALAYSIA 25.18 25.13 25.06
NEWZEALAND 76.78 76.63 76.43
QATAR 28.51 28.46 28.38
U.A.E. 28.72 28.67 28.59
KR WON 0.0933 0.0932 0.0929
THAILAND 3.191 3.185 3.177
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4029 142.9043 125.9038 0.95