KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Monday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.55 105.35 105.13
U.K. 143.51 143.23 142.94
EURO 126.07 125.83 125.57
CANADA 86.62 86.45 86.22
SWITZERLAND 109.94 109.73 109.44
AUSTRALIA 84.72 84.56 84.34
SWEDEN 13.39 13.37 13.33
JAPAN 0.9495 0.9477 0.9552
NORWAY 13.46 13.43 13.39
SINGAPORE 78.53 78.39 78.18
DENMARK 16.94 16.91 16.86
SAUDI ARABIA 28.15 28.09 28.02
HONG KONG 13.64 13.62 13.58
CHINA 16.50 16.47 16.42
KUWAIT 350.43 349.77 348.85
MALAYSIA 25.22 25.17 25.10
NEWZEALAND 77.25 77.11 76.90
QATAR 28.98 28.93 28.85
U.A.E. 28.74 28.68 28.61
KR WON 0.0937 0.0935 0.0933
THAILAND 3.190 3.184 3.175
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4029 142.9043 125.9038 0.95