KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 140.43 140.16 139.88
EURO 126.41 126.17 125.91
CANADA 86.71 86.55 86.32
SWITZERLAND 109.98 109.77 109.48
AUSTRALIA 84.72 84.56 84.33
SWEDEN 13.38 13.36 13.32
JAPAN 0.9585 0.9567 0.9542
NORWAY 13.48 13.45 13.41
SINGAPORE 78.40 78.25 78.04
DENMARK 16.99 16.96 16.91
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.65 13.62 13.58
CHINA 16.54 16.51 16.47
KUWAIT 349.98 349.31 348.39
MALAYSIA 25.11 25.06 25.00
NEWZEALAND 76.98 76.83 76.63
QATAR 28.97 28.92 28.84
U.A.E. 28.72 28.67 28.59
KR WON 0.0936 0.0935 0.0932
THAILAND 3.188 3.182 3.174
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4035 139.6807 126.0207 0.96