KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Tuesday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 139.04 138.78 138.49
EURO 126.17 125.93 125.67
CANADA 87.07 86.91 86.68
SWITZERLAND 110.31 110.10 109.81
AUSTRALIA 84.49 84.33 84.11
SWEDEN 13.30 13.27 13.24
JAPAN 0.9649 0.9631 0.9606
NORWAY 13.45 13.42 13.39
SINGAPORE 78.40 78.25 78.04
DENMARK 16.96 16.93 16.88
SAUDI ARABIA 28.13 28.08 28.01
HONG KONG 13.64 13.61 13.58
CHINA 16.49 16.46 16.42
KUWAIT 350.22 349.56 348.64
MALAYSIA 25.08 25.04 24.97
NEWZEALAND 76.26 76.12 75.92
QATAR 28.97 28.92 28.84
U.A.E. 28.72 28.67 28.59
KR WON 0.0934 0.0932 0.0930
THAILAND 3.185 3.179 3.171
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3979 138.9882 126.6145 0.97