KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 137.66 137.40 137.12
EURO 125.81 125.58 125.32
CANADA 86.28 86.12 85.89
SWITZERLAND 110.30 110.09 109.80
AUSTRALIA 84.28 84.12 83.90
SWEDEN 13.37 13.34 13.31
JAPAN 0.9674 0.9656 0.9630
NORWAY 13.53 13.51 13.47
SINGAPORE 78.24 78.09 77.88
DENMARK 16.91 16.88 16.83
SAUDI ARABIA 28.13 28.08 28.01
HONG KONG 13.62 13.60 13.56
CHINA 16.53 16.50 16.45
KUWAIT 350.03 349.37 348.45
MALAYSIA 25.02 24.97 24.91
NEWZEALAND 76.02 75.88 75.68
QATAR 28.60 28.55 28.47
U.A.E. 28.72 28.67 28.59
KR WON 0.0935 0.0933 0.0931
THAILAND 3.184 3.178 3.170
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3983 137.4710 125.8983 0.97