KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 137.50 137.24 136.96
EURO 125.65 125.41 125.15
CANADA 85.15 84.99 84.77
SWITZERLAND 110.52 110.31 110.02
AUSTRALIA 84.26 84.10 83.88
SWEDEN 13.37 13.35 13.31
JAPAN 0.9709 0.9691 0.9665
NORWAY 13.56 13.54 13.50
SINGAPORE 77.95 77.80 77.60
DENMARK 16.89 16.86 16.82
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.62 13.60 13.56
CHINA 16.49 13.46 16.42
KUWAIT 349.92 349.25 348.34
MALAYSIA 24.84 24.80 24.73
NEWZEALAND 76.27 76.12 75.92
QATAR 28.63 28.58 28.50
U.A.E. 28.72 28.67 28.59
KR WON 0.0929 0.0927 0.0925
THAILAND 3.180 3.174 3.165
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.4017 136.2317 125.2383 0.96