KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Monday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 135.92 135.66 135.38
EURO 125.79 125.55 125.29
CANADA 84.50 84.34 84.12
SWITZERLAND 110.26 110.05 109.76
AUSTRALIA 83.75 83.59 83.37
SWEDEN 13.38 13.35 13.31
JAPAN 0.9665 0.9646 0.9621
NORWAY 13.61 13.59 13.55
SINGAPORE 77.79 77.64 77.44
DENMARK 16.91 16.88 16.83
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.63 13.60 13.56
CHINA 16.26 16.23 16.19
KUWAIT 349.46 348.80 347.88
MALAYSIA 24.73 24.69 24.62
NEWZEALAND 76.40 76.26 76.06
QATAR 28.97 28.91 28.84
U.A.E. 28.72 28.67 28.59
KR WON 0.0942 0.0940 0.0938
THAILAND 3.176 3.170 3.161
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3901 135.1101 124.3287 0.96