KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 134.86 134.60 134.32
EURO 124.48 124.25 123.99
CANADA 84.10 83.94 83.72
SWITZERLAND 109.18 108.98 108.69
AUSTRALIA 83.32 83.17 82.95
SWEDEN 13.22 13.19 13.16
JAPAN 0.9660 0.9642 0.9616
NORWAY 13.41 13.38 13.35
SINGAPORE 77.51 77.37 77.16
DENMARK 16.74 16.71 16.66
SAUDI ARABIA 28.13 28.08 28.00
HONG KONG 13.62 13.60 13.56
CHINA 16.21 16.18 16.13
KUWAIT 349.46 348.80 347.88
MALAYSIA 24.66 24.61 24.55
NEWZEALAND 76.23 76.08 75.88
QATAR 28.97 28.92 28.84
U.A.E. 28.72 28.67 28.59
KR WON 0.0935 0.0934 0.0931
THAILAND 3.164 3.158 3.150
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3992 134.9215 124.1181 0.96