KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Monday issued the following exchange rates:
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.60 104.40 104.19
U.K. 150.92 150.63 150.32
EURO 119.28 119.05 118.80
CANADA 80.90 80.74 80.53
SWITZERLAND 107.63 107.42 107.14
AUSTRALIA 77.12 76.97 76.77
SWEDEN 12.86 12.83 12.80
JAPAN 0.9745 0.9727 0.9701
NORWAY 12.77 12.74 12.71
SINGAPORE 76.77 76.63 76.43
DENMARK 16.03 16.00 15.96
SAUDI ARABIA 27.89 27.84 27.77
HONG KONG 13.48 13.45 13.42
CHINA 16.08 16.05 16.01
KUWAIT 347.57 346.90 345.99
MALAYSIA 26.15 26.10 26.03
NEWZEALAND 71.55 71.41 71.22
QATAR 28.73 28.68 28.60
U.A.E. 28.48 28.42 28.35
KR WON 0.0898 0.0897 0.0894
THAILAND 2.978 2.973 2.965
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
104.6810 151.8816 119.5666 0.98