KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Thursday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 105.50 105.30 105.08
U.K. 138.75 138.49 138.20
EURO 124.02 123.78 123.53
CANADA 84.91 84.75 84.53
SWITZERLAND 111.03 110.82 110.53
AUSTRALIA 85.00 84.84 84.62
SWEDEN 13.06 13.04 13.00
JAPAN 0.9515 0.9497 0.9472
NORWAY 13.39 13.36 13.33
SINGAPORE 77.85 77.70 77.50
DENMARK 16.68 16.65 16.60
SAUDI ARABIA 28.13 28.08 28.01
HONG KONG 13.65 13.63 13.59
CHINA 16.04 16.01 15.97
KUWAIT 348.88 348.22 347.30
MALAYSIA 24.67 24.62 24.56
NEWZEALAND 79.66 79.51 79.30
QATAR 28.75 28.70 28.62
U.A.E. 28.72 28.67 28.59
KR WON 0.0949 0.0947 0.0945
THAILAND 3.168 3.162 3.154
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
105.3341 137.0923 122.4298 0.94